SAUDER MANUFACTURING CO. / STRYKER PLANT

0386000042 R007

related emission points: R001 , R002 , R003 , R005 , R006 , R008 , Z006 , Z007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201901 37.0 2.00 725.0 50.0 6755.OC 4.56 2418
40201901 37.0 2.00 725.0 50.0 6755.VOC 4.56 2418
40201999 37.0 2.00 725.0 50.0 6755.OC 0.07 2418
40201999 37.0 2.00 725.0 50.0 6755.VOC 0.04 2418
40201999 37.0 2.00 725.0 50.0 6755.PM10 0.00 2418
40201999 37.0 2.00 725.0 50.0 6755.PM2.5 0.00 2418
40201999 37.0 2.00 725.0 50.0 6755.PM 0.01 2418


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt